Basic Option Volatility Strategies:…, Natenberg, Shel
USD 72.99 USD
Specifications
| ISBN | 159280344X |
| EAN | 9781592803446 |
| Type | Paperback |
| Artist | Natenberg, Sheldon |
| Book Series | Wiley Trading Ser. |
| Item Length | 9 in |
| Publication Year | 2009 |
| Format | Trade Paperback |
| Language | English |
| Item Height | 0.6 in |
| Author | Sheldon Natenberg |
| Genre | Business & Economics |
| Item Weight | 10.6 Oz |
| Item Width | 6 in |
| Number Of Pages | 176 Pages |
Author:Natenberg, Sheldon. Basic Option Volatility Strategies: Understanding Popular Pricing Models (Wiley Trading). We all like the idea of saving a bit of cash, so when we found out how many good quality used products are out there - we just had to let you know!
