Business Statistics – Hardcover, by Donnelly Jr. Robert, Brand New
USD 36.00 USD
Specifications
| LCCN | 2018-059450 |
| ISBN-13 | 9780134685267 |
| ISBN-10 | 0134685261 |
| Features | Instructor’s Copy |
| LC Classification Number | HF1017 |
| Dewey Decimal | 519.5 |
| Intended Audience | College Audience |
| ISBN | 9780134685267 |
| Subject Area | Business & Economics |
| Publication Name | Business Statistics |
| Publisher | Pearson Education |
| Item Length | 10.8 in |
| Publication Year | 2019 |
| Type | Textbook |
| Format | Hardcover |
| Language | English |
| Item Height | 1.7 in |
| Item Weight | 79.2 Oz |
| Item Width | 8.6 in |
| Number Of Pages | 976 Pages |
This is a brand new, hardcover textbook titled "Business Statistics" by authors Robert Donnelly Jr. and Robert Donnelly. Published by Pearson Education in 2019, this 3rd edition book covers subjects such as industrial management and statistics, making it suitable for a college audience. With a total of 976 pages, this textbook is designed for students in the field of business and economics, providing comprehensive insights and information on business statistics.
