INTERACTIVE AND DYNAMIC GRAPHICS FOR DATA ANALYSIS: WITH R By Dianne Cook VG
USD 20.95 USD
Specifications
| ISBN-10 | 0387717617 |
| ISBN | 9780387717616 |
| Subject Area | Mathematics, Computers |
| Publisher | Springer New York |
| Item Length | 9.3 in |
| Publication Year | 2007 |
| Series | Use R! Ser. |
| Type | Textbook |
| Format | Trade Paperback |
| Language | English |
| Item Height | 0.2 in |
| Item Weight | 12.8 Oz |
| Item Width | 6.1 in |
| Number Of Pages | Xviii, 188 Pages |
INTERACTIVE AND DYNAMIC GRAPHICS FOR DATA ANALYSIS: WITH R AND GGOBI (USE R!) By Dianne Cook & Deborah F. Swayne *Excellent Condition*.
