Jer Thorp Living in Data (Paperback)
USD 20.60 USD
Specifications
| Book Title | Living in Data |
| ISBN-10 | 1250849152 |
| EAN | 9781250849151 |
| ISBN | 9781250849151 |
| Genre | Society & Culture |
| Release Date | 09/12/2022 |
| Release Year | 2022 |
| Publisher | Picador |
| Item Length | 1.1 in |
| Publication Year | 2022 |
| Type | Textbook |
| Format | Trade Paperback |
| Language | English |
| Item Height | 1.1 in |
| Author | Jer Thorp |
| Item Weight | 9.9 Oz |
| Item Width | 1.1 in |
| Number Of Pages | 320 Pages |
To live in data in the twenty-first century is to be incessantly extracted from, classified and categorised, statistic-ified, sold, and surveilled. Data - our data - is mined and processed for profit, power, and political gain.
