Social Statistics Using Microcase/Book and Disk by Fox, William No Workbook
USD 16.65 USD
Specifications
| Binding | Hardcover |
| Product Group | Book |
| Subject Area | Social Statistics |
| Publisher | Microcase |
| Weight | 0.55 lbs |
| Subject | Statistics |
| IsTextBook | Yes |
| Publication Year | 1992 |
| Series | Book 1 |
| Type | Workbook |
| Format | Book |
| Language | English |
| Author | Fox, William |
| Educational Level | COLLEGE |
| Level | Intermediate |
| Country Of Origin | United States |
| Item Weight | 2 lbs 2.7 oz |
| Number Of Pages | 331 Pages |
| ISBN | 0922914109 |
The product is a workbook titled "Social Statistics Using Microcase/Book and Disk" by William Fox, published by Microcase in 1992. It is a college-level text focusing on social statistics, specifically designed as a workbook for intermediate learners. The book weighs 0.55 lbs and has 331 pages, including a disk for interactive learning with Microcase software. The content covers statistical analysis using real-world social data and is tailored for educational use in college settings.
