Visualizing Data: Exploring and Explaining Data with the Processing Environment
USD 4.99 USD
Specifications
| Binding | Paperback |
| Book Title | Visualizing Data |
| Weight | 1 lbs |
| Product Group | Book |
| IsTextBook | Yes |
| ISBN | 9780596514556 |
| Subject Area | Mathematics, Computers |
| Item Length | 9.1 in |
| Publication Year | 2008 |
| Type | Textbook |
| Format | Perfect |
| Language | English |
| Item Height | 0.9 in |
| Author | Ben Fry |
| Item Weight | 23.2 Oz |
| Item Width | 7 in |
| Number Of Pages | 382 Pages |
Visualizing Data: Exploring and Explaining Data with the Processing Environment by Fry, Ben May have limited writing in cover pages. Pages are unmarked. ~ ThriftBooks: Read More, Spend Less
